The table below ranks all S&P/TSX companies by specified dividend yield, according to Bloomberg data.
Yield-paying index stocks that do not have credit ratings from S&P and Moody’s are excluded from this table. It is intended to serve as a starting point for further research.
We hope that the data presented are useful and credible, but recognize that by themselves they are not sufficient grounds for actual market trading.
Investors should verify the data provided and investigate all occurrences of “N/As” in the form before making a buying or selling decision.
As for methodology, we rely heavily on long-term credit ratings from S&P and Moody’s. Credit ratings, payout ratios, and trailing price-to-earnings ratios are included so investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday’s close.
Indicated Dividend Yield | 5 Year Dividend Growth | 1 year dividend increase | 1 year total return | Standard & Poor’s LT credit rating | Moody’s LT Credit Rating | Payout ratio | P/E Ratio | ||
---|---|---|---|---|---|---|---|---|---|
CJR-BT | CORUS ENTERTAINMENT INC-B Shanghai | 11.88 | -26.77 | 0.00 | -52.00 | BB | North America | North America | 4.02 |
Ammonia-T | Algonquin Power & Utilities | 9.94 | 8.82 | 10.75 | -40.92 | BBB | North America | 165.34 | 9.61 |
SPB-T | Superior Plus | 7.16 | 0.00 | 0.00 | -18.26 | BB- | North America | North America | 97.94 |
ENB-T | Enbridge | 6.68 | 7.35 | 2.99 | 18.62 | BBB+ | Baa1 | 116.18 | 18.05 |
key-T | Chiera | 6.65 | 3.17 | 0.00 | 10.29 | BBB- | North America | 130.89 | 12.29 |
AP-UN-T | United Properties | 6.57 | 2.67 | 2.91 | -35.64 | North America | Baa2 | 48.86 | 28.63 |
GWO-T | great western living corp. | 6.53 | 5.95 | 8.65 | -16.31 | a + | North America | 53.58 | 1.36 |
TRP-T | TC Energy | 6.36 | 7.91 | 4.39 | 2.10 | BBB+ | Baa2 | 187.82 | 12.95 |
BNS-T | bank of nova scotia | 6.29 | 5.89 | 12.78 | -20.78 | a + | North America | 50.41 | 7.75 |
GEI-T | gibson energy corp. | 6.28 | 2.04 | 5.04 | 14.91 | BBB- | Ba2 | 141.43 | 18.25 |
to throw | waterfall company | 6.18 | 24.57 | 20.00 | -40.23 | BB- | Ba2 | North America | 70.97 |
CM-T | CAN Imperial Bank of Commerce | 6.11 | 5.18 | 11.99 | -19.88 | a + | North America | 48.83 | 8.19 |
BCE-T | BCE Corporation | 6.06 | 5.10 | 5.14 | -1.30 | BBB+ | Baa2 | 117.09 | 17.83 |
POW-T | canadian electricity company | 6.06 | 7.02 | 10.61 | -19.93 | a + | North America | 42.63 | 13.69 |
IGM-T | IGM Financial Corporation | 5.95 | 0.00 | 0.00 | -13.45 | One | North America | 54.89 | 9.94 |
TCL-AT | intercontinental company | 5.81 | 2.77 | 0.00 | -18.19 | BBB- | North America | 55.33 | 10.21 |
PPL-T | pembina pipeline co. | 5.73 | 4.77 | 1.19 | 28.15 | BBB | North America | 126.23 | 12.62 |
CRT-UN-T | CT Real Estate Investment TR | 5.61 | 4.05 | 3.94 | -3.08 | BBB | North America | 91.62 | 28.31 |
LB-T | Lawrence Bank of Canada | 5.58 | -6.27 | 11.25 | -14.03 | BBB | North America | 35.90 | 6.47 |
MFC-T | Manulife Financial Corporation | 5.52 | 9.99 | 12.82 | 7.44 | One | North America | 32.98 | 2.71 |
rust | Russell Metals | 5.35 | 0.00 | 0.00 | -8.67 | BB+ | Ba1 | 22.07 | 4.31 |
CIX-T | CI Financial Corporation | 5.28 | -12.42 | 0.00 | -46.62 | BBB- | Baa2 | 35.78 | 5.76 |
EMA-T | Emera | 5.18 | 4.66 | 3.98 | -10.16 | BBB | Baa3 | 128.82 | 13.23 |
TT | Telus | 5.14 | 6.60 | 6.66 | -2.64 | BBB | Baa1 | 103.37 | 20.16 |
SU-T | Suncor Energy | 4.98 | 7.99 | 79.05 | 43.91 | BBB | Baa1 | 37.96 | 6.02 |
CHP-UN-T | Featured REITs | 4.89 | 0.34 | 0.00 | 9.49 | BBB | North America | 2325.65 | 7.99 |
REI-AT | RIOCAN Real Estate Investment TR | 4.88 | -6.46 | 1.00 | -1.15 | BBB | North America | 50.83 | 15.53 |
CPX-T | Capital Power Company | 4.76 | 6.96 | 6.59 | 31.93 | BBB- | North America | 505.52 | 15.25 |
BMO-T | Bank of Montreal | 4.74 | 8.85 | 28.30 | -7.99 | a+ | North America | 27.31 | 9.13 |
Alanine-T | artagas gmbh | 4.74 | -12.84 | 6.04 | -7.24 | BBB- | North America | 122.17 | 46.85 |
to | Canadian Utilities Ltd-A | 4.72 | 4.44 | 1.00 | 9.62 | BBB+ | North America | 144.73 | 13.37 |
CTC-AT | Canadian Tire Class A | 4.71 | 17.61 | 24.47 | -14.02 | BBB | North America | 26.67 | 8.45 |
bep-un-t | Brookfield Renewable Partners | 4.71 | 0.60 | 9.78 | -12.30 | BBB+ | North America | North America | North America |
SLF-T | sun life financial co., ltd. | 4.61 | 9.60 | 19.48 | -6.22 | a+ | North America | 34.41 | November 07 |
CNQ-T | Canadian Natural Resources | 4.58 | 33.13 | 130.29 | 55.07 | BBB- | Baa1 | 30.79 | 7.26 |
TD-T | Toronto Dominion Bank | 4.42 | 8.66 | 12.66 | -5.41 | AA- | North America | 37.52 | 9.89 |
beep beep | Brookfield Infrastructure PA | 4.34 | 4.49 | 10.30 | -4.58 | BBB+ | North America | 108.86 | 192.98 |
ACO-XT | ATCO LTD -CLASS I | 4.25 | 7.11 | 2.99 | 5.92 | BBB+ | North America | 83.22 | 11.89 |
NA-T | national bank of canada | 4.17 | 9.44 | 26.06 | -0.10 | One | North America | 36.83 | 9.66 |
CCA-T | COGECO Communications | 4.15 | 10.37 | October 13 | -20.23 | BB+ | North America | 30.80 | 7.79 |
GRT-UN-T | Granite Real Estate Investments | 4.12 | 3.55 | 3.32 | -23.41 | North America | (P)Baa2 | 14.71 | 18.70 |
ceremony | Royal Bank of Canada | 4.12 | 7.34 | 14.81 | 1.31 | AA- | North America | 44.68 | 11.66 |
FTS-T | Fortis | 4.06 | 5.95 | 5.85 | -3.97 | One- | Baa3 | 79.85 | 20.74 |
ABX-T | barrick gold corp. | 3.58 | 40.38 | -13.14 | 0.18 | BBB+ | A3 | 32.55 | 18.51 |
IAG-T | IA Financial Corporation | 3.52 | 12.70 | 25.00 | 10.40 | One | North America | 26.99 | 3.17 |
OTEX-T | open text corp. | 3.31 | 12.50 | 13.83 | -31.79 | BB+ | Ba2 | 60.36 | 36.59 |
GSY-T | solid easy co., ltd. | 3.30 | 38.51 | 39.51 | -34.61 | BB- | Ba3 | 24.90 | 11.46 |
RCI-BT | Rogers Communications – B | 3.27 | 0.82 | 0.00 | 10.36 | BBB+ *- | Baa1*- | 64.83 | 16.69 |
SJR-BT | Shaw Communications Company-B | 3.24 | 0.00 | 0.00 | 1.45 | BBB- | Baa2*- | 83.85 | 24.12 |
QSR-T | Restaurant Branding Intern | 3.19 | 22.40 | 4.53 | 29.85 | BB | North America | 78.42 | 24.97 |
AEM-T | AGNICO EAGLE MINING LIMITED | 3.14 | 31.25 | 18.31 | 8.91 | natural rubber | Baa2 | 62.61 | 30.51 |
MG-T | Magna International | 3.02 | 10.21 | 8.49 | -17.68 | One- | A3 | 33.95 | 12.30 |
HT | Hydrogen One Ltd. | 3.01 | 4.90 | 5.00 | 19.27 | One- | North America | 65.18 | 21.59 |
Korea Telecom | Kinross Gold | 2.91 | North America | 3.72 | -16.82 | BBB- | Baa3 | 0.00 | 23.60 |
FTT-T | finning international corp. | 2.81 | 4.60 | 8.49 | 10.73 | BBB+ | North America | 38.94 | 11.38 |
IMO-T | imperial oil ltd. | 2.72 | 18.30 | 41.75 | 54.36 | AA- | North America | 29.41 | 6.89 |
NT$ billion | Nutrition Ltd. | 2.56 | North America | 6.49 | 14.54 | BBB | Baa2 | 33.24 | 5.67 |
YRI-T | yamana gold co., ltd. | 2.21 | 42.74 | 13.13 | 48.36 | BBB- | Baa3 | 71.05 | 20.03 |
SAP-T | famous company | 2.13 | 3.04 | 1.41 | 23.28 | North America | Baa1 | 109.01 | 27.28 |
EFN-T | Element Fleet Management | 2.13 | 4.40 | 19.23 | 51.44 | BBB | North America | 35.21 | 20.67 |
IFC-T | Complete Financial Corporation | 2.02 | 9.34 | 17.65 | 24.52 | North America | Baa1 | 27.42 | 14.54 |
RBA-T | Rich Brothers Auctions | 1.91 | 8.74 | 14.45 | -5.15 | BB+ | Ba2*- | 70.46 | 32.87 |
MX-T | methane company | 1.90 | -11.63 | 99.23 | -1.49 | BB | Ba1 | 5.11 | 5.76 |
CNR-T | Canadian National Railway | 1.74 | December 17 | 19.11 | 4.12 | One | A2 | 35.63 | 23.78 |
OF T | transport company | 1.72 | 5.08 | 10.81 | -3.17 | BB+ | Ba1 | North America | 39.44 |
CVE-T | CENOVUS Energy Corporation | 1.69 | 18.33 | 430.29 | 68.05 | BBB- | Baa2 | 29.98 | 9.34 |
CCL-BT | CCL Industries – CL B | 1.63 | 15.85 | 14.29 | -8.49 | BBB | Baa2 | 25.20 | 17.18 |
WFG-T | West Fraser Lumber Ltd | 1.62 | 33.59 | 51.28 | -9.77 | BBB- | Baa3 | 2.88 | 3.15 |
FFH-T | fairfax financial holdings ltd. | 1.55 | -0.88 | -1.30 | 38.36 | BBB | Baa3 | 7.73 | 21.32 |
TRI-T | Thomson Reuters | 1.52 | 3.02 | 13.87 | 5.95 | BBB | Baa2 | 14.06 | 75.34 |
MRU-T | Metro Corporation/CN | 1.43 | November 10 | 10.00 | 17.98 | BBB | North America | 31.19 | 21.05 |
LT | LOBLAW Ltd. | 1.33 | 8.11 | 12.86 | 19.63 | BBB | North America | 25.34 | 19.37 |
fm radio station | First Quantum Mining Co., Ltd. | 1.16 | 75.18 | North America | 0.78 | B+ | North America | 0.83 | 10.96 |
Tektronix Bluetooth | Teck Resources Limited – CLS B | 0.99 | 10.76 | 400.00 | 49.10 | BBB- | Baa3 | 3.71 | 5.18 |
ATD-BT | Supply COUCHE-TARD-B | 0.89 | -9.38 | -70.47 | North America | BBB | Baa2 | 16.52 | North America |
CP-TILLION | canadian pacific railway co., ltd. | 0.73 | 12.33 | 0.00 | 11.49 | BBB+ | North America | 18/11 | 29.01 |
WCN-T | waste connection co. | 0.72 | 13.30 | 16.23 | 11.76 | BBB+ | Baa2 | 35.63 | 41.18 |
CCO-T | CAMECO | 0.40 | -21.40 | 50.00 | 7.18 | BBB- | North America | North America | 102.08 |
SNC-T | SNC-Lavalin Group Inc. | 0.34 | -40.71 | 0.00 | -22.95 | BB+ | North America | 14.02 | 32.67 |
HBM-T type | hard bay mining co. | 0.29 | 0.00 | 0.00 | -17.50 | Second | B1 | North America | 7.74 |
DOL-T | dollar company | 0.28 | 8.57 | 9.25 | 32.28 | BBB | North America | 9.16 | 31.12 |
GFL-T | GFL ENVIRONMENTAL INC-SUB VT | 0.17 | North America | 13.37 | -13.61 | B+ | B1 | North America | North America |
Source: Bloomberg
Use your money wisely. Get the latest investment insights delivered straight to your inbox three times a week with the Globe Investor newsletter. sign up today.